Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Oregon St. (137.0) | P12 | A | 99-82 | |
11-12 | Boise St. (50.0) | MWC | A | 90-69 | |
11-16 | San Jose St. (314.0) | MWC | H | 81-69 | |
11-25 | UNLV (134.0) | MWC | A | 101-82 | |
11-29 | Pepperdine (317.0) | WCC | A | 82-88 | |
12-6 | Long Beach St. (191.0) | BW | H | 94-89 | |
12-9 | Michigan St. (14.0) | B10 | A | 88-63 | |
12-16 | Central Michigan (167.0) | MAC | H | 86-80 | |
12-19 | Iowa (157.0) | B10 | A | 92-64 | |
12-28 | Montana St. (283.0) | BSky | H | 99-104 | |
12-30 | Montana (76.0) | BSky | H | 49-79 | |
1-4 | Idaho St. (268.0) | BSky | A | 93-78 | |
1-6 | Weber St. (162.0) | BSky | A | 92-76 | |
1-13 | Northern Arizona (310.0) | BSky | H | 81-75 | |
1-18 | Idaho (133.0) | BSky | H | 76-80 | |
1-20 | Eastern Washington (122.0) | BSky | H | 66-62 | |
1-25 | Montana (76.0) | BSky | A | 71-47 | |
1-27 | Montana St. (283.0) | BSky | A | 69-66 | |
2-1 | Weber St. (162.0) | BSky | H | 80-90 | |
2-3 | Idaho St. (268.0) | BSky | H | 84-80 | |
2-10 | Northern Arizona (310.0) | BSky | A | 54-63 | |
2-15 | North Dakota (221.0) | BSky | A | 61-57 | |
2-17 | Northern Colorado (110.0) | BSky | A | 97-80 | |
2-22 | Portland St. (170.0) | BSky | H | 91-96 | |
2-24 | Sacramento St. (309.0) | BSky | H | 77-74 | |
3-1 | Eastern Washington (122.0) | BSky | A | 74-51 | |
3-3 | Idaho (133.0) | BSky | A | 78-76 | |
3-6 | Idaho St. (268.0) | BSky | N | 68-76 | |
3-8 | Idaho (133.0) | BSky | N | 78-92 | |
3-9 | Eastern Washington (122.0) | BSky | N | 82-70 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |